| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2959 November 17, 2004 | |||||||
| Crop year | 2004 | 2005 | |||||
| Parity | |||||||
| Position | November 2004 | October 2005 | |||||
| Type | Variety | Price per ton | Nominal price per ton | ||||
| EURO | USD | EURO | USD | ||||
| 2RS | Barke | 132.00-133.00 | 171.50-172.50 | 135.00 | 175.00 | ||
| 2RS | Alliot | 132.00-133.00 | 171.50-172.50 | 135.00 | 175.00 | ||
| 2RS | Pasadena | 126.00 | 163.50 | 133.00 | 172.50 | ||
| 2RS | Prestige | 126.00 | 163.50 | 133.00 | 172.50 | ||
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |