I feel wonderful, drinking beer in a blissful mood, with joy in my heart and a happy liver.
Sumerian inscription, 3000 B.C. |
|
|
| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| Company | Market share, % |
| Scottish Courage Ltd. | 26.4 |
| Interbrew UK Ltd. | 21.3 |
| Coors Brewers Ltd. | 20.1 |
| Carlsberg Tetley Brewing Ltd. | 12.0 |
| Diageo, Anheuser-Busch, Heineken | 10.2 |
| Others | 10.0 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |