Not all chemicals are bad. Without chemicals such as hydrogen and oxygen, for example, there would be no way to make water, a vital ingredient in beer.
Dave Barry |
![]() ![]() ![]() ![]() |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||
Region | Acreage | Production | Acreage | Production | Acreage | Production | Acreage | Production | Acreage | Production | Acreage | Production | Acreage | Production(est.) |
Hallertau | 14,280 | 24,294 | 14,754 | 27,201 | 15,678 | 34,332 | 15,484 | 26,423 | 15,386 | 29,130 | 15,229 | 32,757 | 14,258 | 29,780 |
Elbe-Saale | 1,284 | 2,252 | 1,321 | 2,698 | 1,383 | 2,830 | 1,387 | 2,663 | 1,379 | 2,631 | 1,392 | 2,883 | 1,284 | 2,500 |
Tettnang | 1,200 | 1,424 | 1,193 | 1,614 | 1,233 | 1,836 | 1,221 | 1,611 | 1,226 | 1,780 | 1,222 | 1,784 | 1,215 | 1,620 |
Spalt | 388 | 504 | 384 | 588 | 382 | 642 | 361 | 610 | 376 | 641 | 366 | 644 | 348 | 510 |
Rest | 19 | 34 | 19 | 38 | 19 | 37 | 19 | 36 | 20 | 33 | 20 | 43 | 20 | 46 |
Total Germany | 17,171 | 28,508 | 17,671 | 32,139 | 18,695 | 39,676 | 18,472 | 31,344 | 18,386 | 34,234 | 18,228 | 38,111 | 17,124 | 34,457 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |