| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| in thousand tonnes | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 |
| Western Europe | ||||||
| Belgium | < 0.5 | |||||
| Netherlands | ||||||
| United Kingdom | 9 | 5 | ||||
| Total Western Europe | 9 | 5 | < 0.5 | |||
| Africa | ||||||
| Liberia | 4 | |||||
| South Africa | 26 | 72 | 61 | |||
| Total Africa | 30 | 72 | 61 | |||
| Asia | ||||||
| China | 562 | 291 | 428 | 472 | 399 | 45 |
| Japan | 49 | 60 | 40 | 21 | 29 | 24 |
| South Korea | 10 | |||||
| Total Asia | 611 | 351 | 468 | 493 | 438 | 68 |
| Western Hemisphere | ||||||
| Argentina | 6 | |||||
| Barbados | < 0.5 | < 0.5 | ||||
| Chile | 8 | 1 | ||||
| Colombia | < 0.5 | 52 | ||||
| Ecuador | < 0.5 | |||||
| Mexico | 54 | 62 | 99 | 34 | 8 | 2 |
| United States | 598 | 555 | 585 | 554 | 380 | 172 |
| Venezuela | < 0.5 | < 0.5 | ||||
| Total Western Hemisphere: | 666 | 617 | 684 | 589 | 441 | 174 |
| Grand Total: | 1,276 | 969 | 1,152 | 1,121 | 956 | 303 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |