| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| Area f, ’000 ha | Yield f, t/ha | Production f, '000 t | Production change from 2003-04, % | |
| New South Wales | 640 | 2.02 | 1,293 | 13 % |
| Victoria | 740 | 2.08 | 1,539 | –7 % |
| Queensland | 140 | 2.05 | 287 | 33 % |
| Western Australia | 1,150 | 2.07 | 2,381 | –19 % |
| South Australia | 1,080 | 2.10 | 2,268 | –11 % |
| Tasmania | 10 | 24 | ||
| Australia | 3,760 | 2.07 | 7,792 | -8.6 % |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |