| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| in '000 hectares | WINTER | SPRING | TOTAL | |||
|
Acreage |
Acreage |
Acreage |
||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| EU Members | ||||||
| Austria | 73 | 70 | 138 | 145 | 211 | 215 |
| Belgium | 28 | 26 | 12 | 5 | 40 | 31 |
| Denmark | 131 | 140 | 583 | 560 | 714 |
700 |
| Deutschland | 1,337 | 1,409 | 750 | 625 | 2,087 | 2,034 |
| Espaсa | 744 | 730 | 2,345 | 2,380 | 3,089 | 3,110 |
| France | 1,049 | 1,057 | 697 | 500 | 1,746 | 1,557 |
| Greece | 100 | 155 | - | - | 100 | 155 |
| Ireland | 17 | 15 | 169 | 160 | 186 | 175 |
| Italy | 310 | 275 | - | - | 310 | 275 |
| Luxembourg | 5 | 5 | 5 | 5 | 10 | 10 |
| Netherlands | 3 | 2 | 53 | 55 | 56 | 57 |
| Portugal | 10 | 25 | - | - | 10 | 25 |
| Suomi Finland | - | - | 530 | 590 | 530 | 590 |
| Sweden | 7 | 10 | 360 | 400 | 367 | 410 |
| United Kingdom | 456 | 450 | 622 | 550 | 1,078 | 1,000 |
| Total EU members | 4,270 | 4,369 | 6,264 | 5,975 | 10,534 | 10,344 |
| New EU Members | ||||||
| Estonia | 127 | 126 | 127 | 126 | ||
| Latvia | 130 | 125 | 130 | 125 | ||
| Lithuania | 360 | 340 | 360 | 340 | ||
| Poland | 106 | 150 | 910 | 950 | 1,016 | 1,100 |
| Czech Republic | 86 | 132 | 440 | 350 | 526 | 482 |
| Slovakia | 20 | 10 | 220 | 180 | 240 | 190 |
| Slovenia | 10 | 9 | 10 | 9 | ||
| Hungary | 202 | 200 | 168 | 190 | 370 | 390 |
| Total new EU members |
424 |
501 | 2,355 | 2,261 | 2,779 | 2,762 |
| TOTAL EU | 4,694 | 4,870 | 8,619 | 8,236 | 13,313 | 13,106 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |