| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| in million tonnes | 2001-2002 | 2002-2003 | 2003-2004 | Difference |
| Production | 8.3 | 3.3 | 7.3 | +4.0 |
| Domestic use | 2.5 | 2.1 | 2.4 | +0.3 |
| Exports | 5.3 | 2.3 | 4.8 | +2.5 |
| as malting barley | 1.7 | 0.5 | 2.0 | +1.5 |
| as malt | 0.6 | 0.6 | 0.6 | |
| as feed barley | 3.0 | 0.6 | 2.2 | +1.6 |
Source: ABARE
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |