| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| Grain and crop year (August - July) | 2001-2002 | 2002-2003 | 2003-2004f |
| Harvested area (kha) | 4,150 | 3,348 | 4,446 |
| Yield (t/ha) | 2.61 | 2.24 | 2.77 |
| Production (kt) | 10,846 | 7,489 | 12,328 |
| Imports (kt) | 112 | 259 | 50 |
| Total supply (kt) | 13,473 | 9,795 | 13,819 |
| Exports (kt) | 1,772 | 939 | 2,650 |
| Food / Ind. Use (kt) | 306 | 181 | 320 |
| Feed, Waste, Dock. (kt) | 8,898 | 6,796 | 8,864 |
| Total domestic use (kt) | 9,654 | 7,415 | 9,619 |
| Carry-out Stocks (kt) | 2,047 | 1,441 | 1,550 |
| Average price $/t | 158.60 | 171.88 | 120-140 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |