| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| in '000 tonnes | 2002/2003 | 2003/2004 |
| Belgium | 21 | 38 |
| Ireland | 31 | 57 |
| France | 11 | 11 |
| Germany | 87 | 78 |
| Greece | 0 | 61 |
| Italy | 34 | 73 |
| Netherlands | 41 | 22 |
| Portugal | 82 | 61 |
| Spain | 251 | 156 |
| Other | 62 | 78 |
| Total | 620 | 634 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |