E-Malt Statistics

AMERICAN BARLEY PRODUCTION (1990-2001)

in 1,000 tons

COUNTRY  1990  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000  2001 
Canada  13,441.4  11,617.3  10,919.4  13,342.2  11,690  13,034.7  15,991.6  13,527.3  12,662.1  13,196  13,468.1  11,354.9 
United States  9,192.329  10,113.29  9,969.917  8,666.41  8,161.742  7,828.62  8,616.551  8,153.381  7,666.697  6,136.689  6,920.766  5,434.238 
Others  370  500  400  300  500  500  300  400  600  600  n/a  n/a 
Total N & C America  23,003.729  22,230.59  21,289.317  22,308.61  20,351.742  21,363.32  24,908.151  22,080.681  20,928.797  19,932.689  20,388.866  16,789.138 
Argentina  570  580  455  270  386  500  900  500  400  500  n/a  n/a 
Total South America  1,200  1,200  1,100  1,100  1,200  1,400  1,700  1,400  1,200  1,300  n/a  n/a 
TOTAL AMERICA  24,203.729  23,430.59  22,389.317  23,408.61  21,551.742  22,763.32  26,608.151  23,480.681  22,128.797  21,232.689  20,388.866  16,789.138 

Note: n/a - not available