E-Malt Statistics

US BARLEY PRODUCTION (1990-2001)


  PLANTED AREA
in ha 
HARVESTED AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
PLANTED AREA
in ha 
HARVESTED AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
  1990  1990  1990  1990  1991  1991  1991  1991 
Minnesota  343,995  323,760  3.39  1,097,342  364,230  354,113  2.69  952,554 
North Dakota  1,052,220  991,515  2.85  2,827,180  1,173,630  1,145,301  2.64  3,019,214 
South Dakota  222,585  202,350  2.64  533,430  202,350  186,162  2.10  390,601 
Total 3 States  1,618,800  1,517,625  2.94  4,457,952  1,740,210  1,685,576  2.59  4,362,369 
California  121,410  93,081  3.12  290,447  97,128  64,752  3.17  205,534 
Colorado  62,729  60,705  4.30  261,272  56,658  52,611  4.30  226,436 
Idaho  319,713  315,666  3.87  1,222,752  323,760  319,713  4.03  1,290,030 
Montana  647,520  558,486  2.21  1,231,897  728,460  667,755  2.80  1,868,094 
Oregon  58,682  52,611  3.77  198,131  76,893  70,823  3.87  274,335 
Washington  161,880  157,833  3.12  492,498  234,726  230,679  3.50  806,677 
Wyoming  52,611  50,588  3.98  201,397  56,658  54,635  4.20  229,266 
Total 7 Western 1,424,545  1,288,970  3.02  3,898,394  1,574,283  1,460,968  3.35  4,900,372 
Total 10 States 3,043,345  2,806,595  2.98  8,356,346  3,314,493  3,146,544  2.94  9,262,741 
Total U.S.  3,327,039  3,046,986  3.02  9,192,329  3,618,423  3,404,741  2.97  10,113,290 
  PLANTED AREA
in ha 
HARVESTED AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
PLANTED AREA
in ha 
HARVESTED AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
  1992  1992  1992  1992  1993  1993  1993  1993 
Minnesota  283,290  273,173  4.03  1,102,241  293,408  263,055  3.12  820,829 
North Dakota  1,092,690  1,072,455  3.50  3,750,340  1,173,630  971,280  2.64  2,560,464 
South Dakota  169,974  153,786  2.91  446,775  161,880  145,692  2.26  329,203 
Total 3 States  1,545,954  1,499,414  3.53  5,299,356  1,628,918  1,380,027  2.69  3,710,496 
California  93,081  76,893  3.34  256,482  101,175  80,940  3.50  283,045 
Colorado  52,611  48,564  4.36  211,630  40,470  36,423  4.57  166,561 
Idaho  299,478  291,384  4.03  1,175,723  311,619  303,525  4.30  1,306,359 
Montana  546,345  485,640  2.37  1,149,596  526,110  445,170  3.12  1,389,096 
Oregon  68,799  60,705  3.39  205,752  58,682  52,611  4.03  212,283 
Washington  182,115  178,068  2.42  431,099  141,645  139,622  3.60  503,275 
Wyoming  60,705  56,658  4.36  246,902  48,564  44,517  4.63  205,969 
Total 7 Western 1,303,134  1,197,912  3.07  3,677,184  1,228,265  1,102,808  3.69  4,066,588 
Total 10 States 2,849,088  2,697,326  3.33  8,976,540  2,865,277  2,482,835  3.15  7,809,743 
Total U.S.  3,157,469  2,964,428  3.36  9,969,917  3,150,994  2,732,939  3.17    8,666,410 
  PLANTED AREA
in ha 
HARVESTED AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
PLANTED AREA
in ha 
HARVESTED AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
  1994  1994  1994  1994  1995  1995  1995  1995 
Minnesota  263,055  242,820  2.69  653,180  246,867  234,726  2.69  631,407 
North Dakota  1,011,750  971,280  2.96  2,873,991  930,810  910,575  2.42  2,204,482 
South Dakota  137,598  125,457  2.26  283,480  72,846  64,752  2.04  132,378 
Total 3 States  1,412,403  1,339,557  2.84  3,810,650  1,250,523  1,210,053  2.45  2,968,267 
California  117,363  89,034  3.50  105,222  80,940  80,940  3.77  304,817 
Colorado  36,423  33,590  4.84  162,642  44,517  40,470  5.38  217,727 
Idaho  299,478  291,384  4.03  1,175,723  315,666  307,572  4.30  1,323,778 
Montana  526,110  485,640  2.37  1,149,596  526,110  485,640  2.80  1,358,614 
Oregon  56,658  52,611  3.93  206,623  42,494  38,447  4.09  157,199 
Washington  125,457  123,434  2.53  312,111  121,410  117,363  3.87  454,613 
Wyoming  44,517  40,470  4.09  165,472  40,470  38,447  4.79  184,088 
Total 7 Western 1,206,006  1,116,163  3.12  3,483,516  1,195,889  1,108,878  3.61  4,000,836 
Total 10 States 2,618,409  2,455,720  2.97  7,294,166  2,446,412  2,318,931  3.01  6,969,103 
Total U.S.  2,897,247  2,698,135  3.02  8,161,742  2,707,038  2,541,111  3.08    7,828,620 
  PLANTED AREA
in ha 
HARVESTED AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
PLANTED AREA
in ha 
HARVESTED AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
  1996  1996  1996  1996  1997  1997  1997  1997 
Minnesota  222,585  210,444  3.44  234,726  218,538  234,726  2.74  599,619 
North Dakota  1,072,455  1,052,220  2.96  3,113,490  971,280  910,575  2.42  2,204,482 
South Dakota  64,752  58,682  2.37  138,910  58,682  52,611  2.04  107,557 
Total 3 States  1,359,792  1,321,346  3.01  3,976,994  1,264,688  1,181,724  2.46  2,911,658 
California  113,316  89,034  2.93  261,272  93,081  72,846  2.96  215,549 
Colorado  40,470  37,232  5.81  216,333  38,447  36,423  6.03  219,468 
Idaho  303,525  295,431  3.93  1,160,265  315,666  307,572  4.25  1,307,230 
Montana  526,110  485,640  2.31  1,123,469  526,110  485,640  2.85  1,384,741 
Oregon  64,752  60,705  3.44  209,018  52,611  48,564  3.71  180,278 
Washington  182,115  178,068  3.34  593,958  202,350  198,303  4.09  810,814 
Wyoming  50,588  48,564  4.63  224,694  50,588  46,541  4.30  200,308 
Total 7 Western 1,280,876  1,194,674  3.17  3,789,009  1,278,853  1,195,889  3.61  4,318,388 
Total 10 States 2,640,668  2,516,020  3.09  7,766,003  2,543,541  2,377,613  2.90  6,891,918 
Total U.S.  2,903,318  2,746,699  3.14  8,616,551  2,796,477  2,600,198  3.14    8,153,381 
  PLANTED AREA
in ha 
HARVESTED AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
PLANTED AREA
in ha 
HARVESTED AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
  1998  1998  1998  1998  1999  1999  1999  1999 
Minnesota  178,068  167,951  2.96  496,961  80,940  72,846  2.53  184,197 
North Dakota  809,400  781,071  2.96  2,311,168  546,345  509,922  2.54  1,295,908 
South Dakota  46,541  38,447  2.58  99,283  32,376  29,948  2.58  77,336 
Total 3 States  1,034,009  987,469  2.94  2,907,412  659,661  612,716  2.54  1,557,441 
California  68,799  50,588  3.23  163,295  68,799  50,588  3.44  174,181 
Colorado  36,423  33,185  6.19  205,316  38,447  34,804  5.65  196,607 
Idaho  315,666  307,572  4.20  1,290,683  287,337  279,243  4.20  1,171,804 
Montana  546,345  485,640  2.58  1,254,105  526,110  465,405  2.69  1,251,928 
Oregon  60,705  52,611  3.34  175,488  58,682  54,635  2.74  149,905 
Washington  214,491  210,444  3.50  735,916  202,350  198,303  3.17  629,448 
Wyoming  42,494  34,400  4.52  155,457  36,423  34,400  4.63  159,158 
Total 7 Western 1,284,923  1,174,440  3.39  3,980,260  1,218,148  1,117,378  3.34  3,733,031 
Total 10 States 2,318,932  2,161,909  3.19  6,887,672  1,877,809  1,730,094  3.06  5,290,472 
Total U.S.  2,564,534  2,373,161  3.23  7,666,697  2,113,748  1,933,657  3.17    6,136,689 
  PLANTED AREA
in ha 
HARVESTED AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
PLANTED AREA
in ha 
HARVESTED AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
  2000  2000  2000  2000  2001  2001  2001  2001 
Minnesota  109,263  97,123  3.44  334,428  64,749  58,678  2.96  173,637 
North Dakota  768,888  716,280  2.96  2,119,568  607,017  586,783  2.96  1,736,369 
South Dakota  46,538  42,491  2.96  125,737  36,421  31,565  2.79  88,310 
Total 3 States  924,689  855,894  3.01  2,579,733  708,187  677,026  2.95  1,998,316 
California  44,515  34,398  3.66  125,846  64,749  44,515  2.85  126,935 
Colorado  44,515  42,491  6.19  262,905  36,421  32,374  5.76  186,374 
Idaho  303,509  295,415  4.09  1,207,947  283,275  271,134  4.04  1,094,076 
Montana  505,848  384,444  2.15  827,361  445,146  291,368  2.21  642,729 
Oregon  60,702  56,655  3.23  182,890  44,515  40,468  2.42  97,977 
Washington  202,339  198,292  3.77  746,802  174,012  169,965  2.69  457,226 
Wyoming  42,491  38,444  4.47  171,677  40,468  34,398  4.52  155,457 
Total 7 Western 1,203,919  1,050,139  3.36  3,525,428  1,088,586  884,222  3.12  2,760,774 
Total 10 States 2,128,608  1,906,033  3.20  6,105,161  1,796,773  1,561,248  3.04  4,759,090 
Total U.S.  2,364,940  2,104,730  3.29  6,920,766  2,010,038  1,735,664  3.13    5,434,238