E-Malt Statistics

CANADA BARLEY PRODUCTION (1990-2001)


  AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
  1990  1990  1990  1991  1991  1991 
Manitoba  607,000  3.23  1,959,500  505,900  2.82  1,426,100 
Saskatchewan  1,436,200  2.71  3,897,300  1,254,500  2.45  3,069,900 
Alberta  2,063,900  3.03  6,248,700  2,023,400  2.91  5,878,600 
British Colombia  46,500  2.67  124,100  40,500  2.47  100,200 
Western Canada  4,153,600  2.94  12,229,600  3,824,300  2.74  10,474,800 
Ontario  178,100  3.26  581,300  190,200  2.88  548,700 
Quebec  146,100  3.36  490,000  153,000  2.97  454,000 
New Brunswick  12,500  3.04  38,000  12,100  2.70  32,700 
Nova Scotia  5,700  2.53  14,400  4,000  2.53  10,100 
Prince Edward Is.  32,400  2.72  88,100  33,200  2.92  97,000 
TOTAL CANADA  4,528,300  2.97  13,441,400  4,216,800  2.76  11,617,300 
  AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
  1992  1992  1992  1993  1993  1993 
Manitoba  455,300  3.44  1,567,600  445,200  2.79  1,241,000 
Saskatchewan  1,254,500  2.43  3,048,100  1,537,800  2.86  4,398,000 
Alberta  1,942,500  2.50  4,855,300  1,861,600  3.51  6,531,700 
British Colombia  38,400  1.30  50,100  28,300  3.00  84,900 
Western Canada  3,690,700  2.58  9,521,100  3,872,900  3.16  12,255,600 
Ontario  178,100  3.55  631,400  161,900  3.09  500,800 
Quebec  164,000  3.41  560,000  152,000  2.86  435,000 
New Brunswick  14,200  3.62  51,400  15,900  2.87  45,600 
Nova Scotia  4,500  3.18  14,300  4,500  3.00  13,500 
Prince Edward Is.  35,200  4.01  141,200  32,800  2.80  91,700 
TOTAL CANADA  4,086,700  2.67  10,919,400  4,240,000  3.15  13,342,200 
  AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
  1994  1994  1994  1995  1995  1995 
Manitoba  424,900  3.13  1,328,100  465,400  2.85  1,328,100 
Saskatchewan  1,477,100  2.65  3,919,000  1,659,200  2.62  4,354,500 
Alberta  1,841,300  2.97  5,464,900  1,902,000  3.33  6,335,800 
British Colombia  22,300  2.49  55,500  26,300  3.56  93,600 
Western Canada  3,765,600  2.86  10,767,500  4,052,900  2.99  12,112,000 
Ontario  137,600  3.24  446,300  129,500  3.23  418,000 
Quebec  140,000  2.43  340,000  128,500  2.72  350,000 
New Brunswick  13,800  2.53  34,900  16,600  2.67  44,300 
Nova Scotia  3,200  2.06  6,600  5,300  3.15  16,700 
Prince Edward Is.  30,400  2.86  86,900  32,400  2.89  93,700 
TOTAL CANADA  4,092,200  2.86  11,690,000  4,365,200  2.99  13,034,700 
  AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
  1996  1996  1996  1997  1997  1997 
Manitoba  627,300  3.40  2,133,700  566,600  2.97  1,685,200 
Saskatchewan  1,861,600  2.91  5,421,300  1,821,100  2.43  4,430,700 
Alberta  2,246,000  3.30  7,402,600  2,266,200  2.77  6,270,500 
British Colombia  40,500  3.39  137,200  38,400  2.21  84,900 
Western Canada  4,775,400  3.16  15,094,800  4,692,300  2.66  12,471,300 
Ontario  121,600  3.06  372,300  137,600  3.16  435,400 
Quebec  116,000  2.96  126,000  128,500  3.29  415,000 
New Brunswick  17,400  3.07  53,400  16,200  3.25  52,600 
Nova Scotia  6,700  2.63  17,600  6,500  2.57  16,700 
Prince Edward Is.  36,000  3.07  110,500  40,900  3.33  136,300 
TOTAL CANADA  5,073,100  3.15  15,991,600  5,019,500  2.69  13,527,300 
  AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
  1998  1998  1998  1999  1999  1999 
Manitoba  526,100  3.06  1,611,200  429,000  2.83  1,214,900 
Saskatchewan  1,639,000  2.55  4,180,300  1,719,900  2.87  4,942,300 
Alberta  2,104,400  2.74  5,769,700  1,922,300  3.11  5,987,400 
British Colombia  40,500  2.47  100,200  34,400  2.60  89,300 
Western Canada  4,310,000  2.71  11,661,400  4,105,600  2.98  12,233,900 
Ontario  131,500  2.90  381,000  121,400  3.25  394,100 
Quebec  127,000  3.27  415,000  128,500  3.24  415,000 
New Brunswick  16,200  3.49  56,600  13,800  3.30  45,600 
Nova Scotia  6,500  2.69  17,500  5,500  2.36  13,000 
Prince Edward Is.  40,500  3.22  130,600  34,800  2.71  94,400 
TOTAL CANADA  4,631,700  2.73  12,662,100  4,409,100  2.99  13,196,000 
  AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
AREA
in ha 
 YIELD
tons/ha 
 PROD
in tons 
  2000  2000  2000  2001  2001  2001 
Manitoba  481,600  3.37  1,622,000  465,400  2.76  1,284,600 
Saskatchewan  1,983,000  2.76  5,477,900  1,760,400  2.10  3,697,000 
Alberta  1,780,600  3.03  5,388,700  1,780,600  2.935  5,225,400 
British Colombia  29,500  3.01  88,800  36,400  3.11  113,200 
Western Canada  4,274,700  2.94  12,577,400  4,042,800  2.553  10,320,200 
Ontario  93,100  3.09  287,400  109,300  3.545  387,500 
Quebec  126,000  3.21  405,000  143,000  3.392  485,000 
New Brunswick  16,200  3.49  56,600  17,000  3.229  54,900 
Nova Scotia  4,300  3.00  12,900  3,800  2.658  10,100 
Prince Edward Is.  36,800  3.50  128,800  38,400  2.531  97,200 
TOTAL CANADA  4,551,100  2.96  13,468,100  4,354,300  2.608  11,354,900 

Note: n/a - not available