E-Malt Statistics

WORLD BARLEY PRODUCTION (1992-2001)

in 1,000 tons

  1992  1993  1994  1995  1996  1997  1998  1999  2000  2001 
Canada  10,919  13,342  11,690  13,035  15,992  13,527  12,662  13,196  13,468  11,103 
United States  9,970  8,666  8,162  7,829  8,617  8,153  7,667  6,137  6,921  5,434 
Total North America  20,889  22,008  19,852  20,864  24,609  21,680  20,329  19,333  20,389  16,537 
Mexico  551  541  308  487  586  472  416  455  734  501 
Argentina  583  460  344  387  537  926  535  415  450  450 
Total South America  1,341  1,073  997  1,177  1,453  1,726  1,405  1,178  1,388  1,342 
TOTAL AMERICA  22,781  23,622  21,157  22,528  26,648  23,878  22,150  20,966  22,511  18,380 
Austria  1,300  1,100  1,184  1,065  1,083  1,258  1,206  1,153  854  1,012 
Denmark  2,974  3,407  3,446  3,898  3,953  4,017  3,529  3,675  3,980  3,865 
Finland  1,500  1,700  1,858  1,764  1,859  2,004  1,316  1,568  1,985  1,792 
France  10,476  8,904  7,674  7,739  9,538  10,121  10,722  9,539  9,907  9,797 
Germany  12,196  11,006  10,903  11,902  12,074  13,399  12,489  13,301  12,106  13,549 
Ireland  1,167  975  858  1,092  1,141  1,087  1,095  1,278  1,129  1,200 
Italy  1,759  1,634  1,534  1,451  1,360  1,091  1,282  1,313  1,227  1,030 
Spain  6,105  9,533  7,560  5,193  10,660  8,594  10,902  7,434  11,284  6,220 
Sweden  1,300  1,700  1,661  1,793  2,400  2,086  1,700  1,853  1,658  1,600 
United Kingdom  7,366  6,038  5,945  6,830  7,780  7,820  6,505  6,578  6,490  6,890 
EEC Others  1,154  1,125  1,050  1,034  1,046  1,059  915  1,072  985  1,108 
Total EU (15)  47,297  47,122  43,673  43,761  52,894  52,536  51,661  48,764  51,605  48,063 
Bulgaria  1,195  933  1,143  1,173  457  810  717  654  676  830 
Czech Republic  3,551  2,419  2,419  2,140  2,305  2,535  2,135  2,136  1,629  1,850 
Hungary  1,723  1,138  1,558  1,408  921  1,330  1,305  1,042  901  1,073 
Poland  2,819  3,255  2,686  3,279  3,437  3,866  3,612  3,401  2,783  3,340 
Romania  1,678  1,553  2,134  1,816  1,108  1,889  1,238  1,019  750  1,250 
Baltic States  1,689  2,140  2,911  1,455  1,865  1,865  1,699  1,161  1,468  1,331 
Others  574  1,367  1,519  1,450  1,265  1,540  1,639  1,367  1,004  1,300 
Belarus  2,934  3,165  3,013  1,965  2,194  2,359  1,623  1,181  1,700  1,750 
Kazakhstan  8,511  7,149  5,497  2,208  2,696  2,583  1,093  2,265  1,667  2,330 
Russia  26,989  26,843  27,054  15,786  15,933  20,774  9,797  10,603  14,045  18,000 
Ukraine  10,106  13,550  14,509  9,633  5,726  7,407  5,870  6,425  6,873  8,794 
Other CIS  2,061  1,939  1,568  1,461  925  885  668  711  706  1,000 
Total CIS  50,601  52,646  51,641  31,053  27,474  34,008  19,051  21,185  24,991  31,874 
Total Eastern Europe  63,830  65,451  65,900  65,011  43,774  38,832  47,843  31,396  31,965  34,202 
TOTAL EUROPE  111,127  112,573  108,684  87,535  91,726  100,379  83,057  80,729  85,807  90,911 
Iran  3,065  3,058  3,045  2,952  2,736  2,499  2,900  1,600  1,200  1,400 
Iraq  1,509  1,562  971  892  1,300  778  859  500  430  465 
Syria  1,091  1,553  1,482  1,705  1,653  982  869  425  212  1,000 
Turkey  6,900  7,500  7,000  7,500  8,000  8,200  7,700  6,600  7,400  6,200 
Others  1,219  2,090  2,647  1,679  1,128  892  876  792  571  670 
TOTAL MIDDLE EAST  13,784  15,763  15,145  14,728  14,817  13,351  13,204  9,917  9,813  9,735 
Algeria  1,398  408  234  585  1,800  191  700  510  163  500 
Ethiopia  792  787  875  986  1,125  953  983  970  750  750 
Morocco  1,081  1,027  3,720  608  3,831  1,324  1,970  1,474  467  1,216 
Others  1,223  998  710  889  1,253  603  861  816  640  650 
TOTAL AFRICA  4,494  3,220  5,539  3,068  8,009  3,071  4,514  3,770  2,020  3,116 
India  1,699  1,512  1,313  1,283  1,510  1,462  1,679  1,468  1,413  1,400 
China  4,400  4,150  4,500  4,420  4,283  4,313  3,400  3,300  3,340  4,000 
Korea  437  443  322  393  402  250  256  331  227  383 
Others  349  342  403  390  391  343  316  239  193  167 
TOTAL ASIA  6,885  6,447  6,538  6,486  6,586  6,368  5,651  5,338  5,173  5,950 
Australia  5,559  6,956  2,791  5,498  6,809  6,065  5,680  5,042  5,596  6,500 
Others  319  490  395  303  395  423  343  321  334  277 
TOTAL OCEANIA  5,878  7,446  3,186  5,801  7,204  6,488  6,023  5,363  5,930  6,777 
TOTAL WORLD  164,949  169,071  160,249  140,146  154,990  153,535  134,599  126,083  131,254  134,869 

Note: n.a. - not available