E-Malt Statistics

WORLD BARLEY IMPORTS BY COUNTRY OF DESTINATION
(1991/92-2000/01 July/June)

in 1,000 tons

  1991/92  1992/93  1993/94  1994/95  1995/96  1996/97  1997/98  1998/99  1999/00  2000/01
forecast 
EUROPE  4,624  3,600  2,200  1,200  1,000  1,500  1,000  1,400  1,600  1,400 
N & C AMERICA  500  200  1,900  1,400  1,000  900  900  900  900  1,000 
SOUTH AMERICA  403  300  300  300  500  500  300  500  500  500 
NEAR EAST ASIA  6,812  5,700  6,500  6,400  4,200  7,300  5,100  6,600  8,000  8,700 
FAR EAST ASIA  2,575  2,400  3,100  3,400  2,900  3,900  3,100  3,800  4,200  4,400 
AFRICA  1,075  1,200  2,200  1,300  900  1,000  1,100  2,400  2,300  2,900 
Others / Unspecified  1,100  900  800  1,300  800  1,200  900  600  800 
TOTAL  15,847  14,600  17,100  14,800  11,800  16,000  12,700  16,400  18,300  19,500 

Note: n.a. - not available