E-Malt Statistics

EU BARLEY PRODUCTION (1990-2001)


  AREA
in 1000 ha 
 YIELD
tons/ha 
 PROD
in 1000 tons 
AREA
in 1000 ha 
 YIELD
tons/ha 
 PROD
in 1000 tons 
AREA
in 1000 ha 
 YIELD
tons/ha 
 PROD
in 1000 tons 
AREA
in 1000 ha 
 YIELD
tons/ha 
 PROD
in 1000 tons 
WINTER BARLEY  1990  1990  1990  1991  1991  1991  1992  1992  1992  1993  1993  1993 
Germany  1,699  5.77  9,810  1,519  6.17  9,370  1,499  5.73  8,585  1,463  5.65  7,500 
France  1,388  6.03  8,369  1,354  6.33  8,576  1,359  6.09  8,279  1,070  5.65  6,050 
Italy  467  3.65  1,703  472  3.80  1,793  450  3.78  1,701  425  3.84  1,634 
Netherlands  10  5.50  55  6.29  44  6.83  41  7.25  29 
Belgium  86  5.91  508  70  6.66  466  66  6.09  402  57  5.79  330 
Luxemburg  4.50  27  5.83  35  5.17  31  5.40  27 
United Kingdom  883  5.61  4,950  841  5.75  4,832  784  6.16  4,833  648  5.73  3,716 
Ireland  26  7.38  192  30  8.33  250  37  6.89  255  38  5.55  211 
Denmark  141  6.17  870  141  5.81  819  151  4.98  752  187  5.54  1,036 
Greece  180  1.73  312  171  2.74  468  171  2.55  436  167  2.49  415 
Spain  1,830  1.82  3,325  1,861  1.98  3,691  1,642  1.38  2,272  1,525  2.59  3,956 
Portugal  67  1.18  79  69  1.19  82  67  0.81  54  67  1.48  99 
TOTAL EEC  6,783  4.45  30,200  6,541  4.65  30,426  6,238  4.43  27,641  5,656  4.42  25,003 
SPRING BARLEY  1990  1990  1990  1991  1991  1991  1992  1992  1992  1993  1993  1993 
Germany  913  4.58  4,182  1,016  5.04  5,124  909  3.97  3,611  738  4.75  3,506 
France  368  4.49  1,651  397  5.22  2,071  441  4.98  2,197  528  5.41  2,854 
Italy  0.00  0.00  0.00  0.00 
Netherlands  30  5.47  164  35  5.54  194  28  5.82  163  36  6.19  223 
Belgium  3.71  26  4.14  29  8.29  58  10.44  94 
Luxemburg  10  4.30  43  4.75  38  4.88  39  5.13  41 
United Kingdom  634  4.67  2,961  552  5.06  2,795  514  4.93  2,533  516  4.50  2,322 
Ireland  211  5.11  1,078  198  5.10  1,009  174  5.09  885  139  4.56  634 
Denmark  769  5.35  4,117  803  5.26  4,222  759  2.93  2,222  534  4.44  2,371 
Greece  0.00  0.00  0.00  0.00 
Spain  2,528  2.40  6,057  2,552  2.19  5,579  2,470  1.55  3,833  1,975  2.82  5,577 
Portugal  0.00  0.00  0.00  0.00 
TOTAL EEC  5,470  3.71  20,279  5,568  3.78  21,061  5,310  2.93  15,541  5,100  3.91  19,924 
TOTAL BARLEY  1990  1990  1990  1991  1991  1991  1992  1992  1992  1993  1993  1993 
Germany  2,613  5.35  13,992  2,535  5.72  14,494  2,408  5.06  12,196  2,201  5.00  11,006 
France  1,756  5.71  10,020  1,751  6.08  10,647  1,800  5.82  10,476  1,598  5.57  8,904 
Italy  467  3.65  1,703  472  3.80  1,793  450  3.91  1,759  425  3.84  1,634 
Netherlands  40  5.48  219  42  5.67  238  34  6.00  204  40  6.30  252 
Belgium  93  5.74  534  77  6.43  495  72  6.39  460  66  6.44  425 
Luxemburg  16  4.38  70  15  4.87  73  14  5.00  70  14  4.86  68 
United Kingdom  1,517  5.21  7,911  1,393  5.48  7,627  1,297  5.68  7,366  1,164  5.19  6,038 
Ireland  237  5.36  1,270  193  6.52  1,259  184  6.34  1,167  177  5.51  975 
Denmark  910  5.48  4,987  944  5.34  5,041  910  3.27  2,974  721  4.73  3,407 
Greece  180  1.73  312  171  2.74  468  171  2.55  436  167  2.49  415 
Spain  4,358  2.15  9,382  4,413  2.10  9,270  4,112  1.48  6,105  3,500  2.72  9,533 
Portugal  67  1.18  79  69  1.19  82  67  0.81  54  67  1.48  99 
TOTAL EEC  12,254  4.12  50,479  12,075  4.26  51,487  11,520  3.76  43,267  11,283  4.18  47,205 

  AREA
in 1000 ha 
 YIELD
tons/ha 
 PROD
in 1000 tons 
AREA
in 1000 ha 
 YIELD
tons/ha 
 PROD
in 1000 tons 
AREA
in 1000 ha 
 YIELD
tons/ha 
 PROD
in 1000 tons 
AREA
in 1000 ha 
 YIELD
tons/ha 
 PROD
in 1000 tons 
WINTER BARLEY  1994  1994  1994  1995  1995  1995  1996  1996  1996  1997  1997  1997 
Austria  106  5.23  554  105  5.13  539  105  4.08  428  81  5.62  455 
Germany  1,291  5.84  7,535  1,449  6.25  9,052  1,413  5.61  7,926  1,422  6.50  9,239 
France  933  5.72  5,335  947  5.93  5,616  1,058  6.45  6,819  1,177  6.12  7,198 
Italy  399  3.84  1,534  395  3.67  1,451  348  3.91  1,360  336  3.25  1,091 
Netherlands  4.67  14  6.33  19  8.00  16  5.67  17 
Belgium  49  6.73  330  49  6.33  310  48  6.48  311  45  7.31  329 
Luxemburg  5.00  25  5.33  32  n/a  n/a  n/a  5.43  38 
United Kingdom  627  5.82  3,652  688  6.20  4,269  749  6.61  4,950  839  6.27  5,260 
Ireland  28  6.57  184  37  6.70  248  31  9.23  286  41  7.00  287 
Denmark  182  5.52  1,005  186  6.08  1,131  199  5.37  1,068  176  6.01  1,058 
Greece  163  2.91  475  160  2.38  380  165  2.42  399  143  2.50  357 
Spain  1,408  1.75  2,458  1,345  1.14  1,535  1,182  2.90  3,422  1,210  2.05  2,481 
Portugal  67  1.72  115  53  1.19  63  75  0.77  58  43  0.93  40 
Finland  0.00  0.00  0.00  0.00 
Sweden  24  4.67  112  26  5.27  137  22  5.23  115  16  5.38  86 
TOTAL EEC  4,634  4.22  19,564  5,449  4.55  24,782  5,397  5.03  27,158  5,539  5.04  27,936 
SPRING BARLEY  1994  1994  1994  1995  1995  1995  1996  1996  1996  1997  1997  1997 
Austria  146  4.32  630  124  4.24  526  124  4.23  524  180  4.46  803 
Germany  779  4.32  3,368  667  4.27  2,850  795  5.22  4,148  852  4.88  4,160 
France  472  4.96  2,339  446  4.76  2,123  469  5.80  2,719  511  5.72  2,923 
Italy  0.00  0.00  0.00  0.00 
Netherlands  41  5.20  213  33  6.03  199  29  6.52  189  39  6.46  252 
Belgium  1.56  14  4.88  39  5.14  36  5.67  34 
Luxemburg  4.11  37  4.86  34  n/a  n/a  n/a  5.00  30 
United Kingdom  479  4.79  2,294  503  5.09  2,560  518  5.46  2,830  519  4.93  2,560 
Ireland  137  4.92  674  143  5.90  844  143  5.98  855  149  5.37  800 
Denmark  522  4.68  2,441  533  5.19  2,768  539  5.35  2,885  563  5.26  2,959 
Greece  0.00  0.00  0.00  0.00 
Spain  2,181  2.34  5,101  2,228  1.64  3,658  2,358  3.07  7,238  2,496  2.45  6,113 
Portugal  0.00  0.00  0.00  0.00 
Finland  505  3.68  1,858  516  3.42  1,764  543  3.42  1,859  583  3.44  2,004 
Sweden  425  3.64  1,549  405  4.01  1,625  445  4.71  2,096  467  4.28  2,000 
TOTAL EEC  5,705  3.60  20,518  5,613  3.38  18,990  5,970  4.25  25,379  6,371  3.87  24,638 
TOTAL BARLEY  1994  1994  1994  1995  1995  1995  1996  1996  1996  1997  1997  1997 
Austria  252  4.70  1,184  229  4.65  1,065  260  4.17  1,083  261  4.82  1,258 
Germany  2,070  5.27  10,903  2,115  5.63  11,902  2,208  5.47  12,074  2,274  5.89  13,399 
France  1,404  5.47  7,674  1,393  5.56  7,739  1,527  6.25  9,538  1,688  6.00  10,121 
Italy  399  3.84  1,534  395  3.67  1,451  348  3.91  1,360  336  3.25  1,091 
Netherlands  44  5.18  228  36  6.06  218  31  6.61  205  42  6.40  269 
Belgium  58  5.93  344  56  6.20  347  55  6.31  347  51  7.12  363 
Luxemburg  14  4.43  62  13  5.08  66  n/a  n/a  n/a  13  5.23  68 
United Kingdom  1,106  5.38  5,945  1,192  5.73  6,830  1,267  6.14  7,780  1,358  5.76  7,820 
Ireland  167  5.14  858  180  6.07  1,092  184  6.20  1,141  190  5.72  1,087 
Denmark  704  4.89  3,446  719  5.42  3,898  738  5.36  3,953  739  5.44  4,017 
Greece  163  2.91  475  160  2.38  380  165  2.42  399  143  2.50  357 
Spain  3,589  2.11  7,560  3,573  1.45  5,193  3,540  3.01  10,660  3,706  2.32  8,594 
Portugal  67  1.72  115  53  1.19  63  75  0.77  58  43  0.93  40 
Finland  505  3.68  1,858  516  3.42  1,764  543  3.42  1,859  583  3.44  2,004 
Sweden  449  3.70  1,661  444  4.04  1,793  445  5.39  2,400  483  4.32  2,086 
TOTAL EEC  10,991  3.99  43,847  11,074  3.96  43,801  11,386  4.64  52,857  11,910  4.41  52,574 

  AREA
in 1000 ha 
 YIELD
tons/ha 
 PROD
in 1000 tons 
AREA
in 1000 ha 
 YIELD
tons/ha 
 PROD
in 1000 tons 
AREA
in 1000 ha 
 YIELD
tons/ha 
 PROD
in 1000 tons 
AREA
in 1000 ha 
 YIELD
tons/ha 
 PROD
in 1000 tons 
WINTER BARLEY  1998  1998  1998  1999  1999  1999  2000  2000  2000  2001  2001  2001 
Austria  91  5.14  468  76  5.39  412  82  4.98  408  90  5.20  468 
Germany  1,501  6.12  9,193  1,370  6.59  9,026  1,451  6.38  9,257  1,473  7.10  10,441 
France  1,136  6.91  7,854  1,056  6.38  6,739  1,095  6.60  7,228  1,093  6.20  6,828 
Italy  343  3.74  1,282  350  3.75  1,313  345  3.55  1,227  331  2.90  976 
Netherlands  5.33  16  6.38  12  6.83  25  7.0  21 
Belgium  47  7.11  334  36  8.01  286  40  7.08  282  37  8.00  295 
Luxemburg  6.00  36  5.65  31  5.53  30  5.00  25 
United Kingdom  792  5.38  4,257  548  6.03  3,306  589  6.32  3,720  462  5.80  2,700 
Ireland  40  6.20  248  26  7.64  201  25  6.83  168  20  8.00  160 
Denmark  163  5.73  934  156  5.67  884  148  5.56  823  139  5.90  823 
Greece  128  2.77  354  119  2.69  320  110  2.32  255  110  2.00  220 
Spain  1,063  2.83  3,006  878  2.11  1,849  817  2.98  2,435  713  1.90  1,345 
Portugal  15  1.33  20  24  1.29  31  23  1.43  33  15  0.90  13 
Finland  0.00  0.00  0.00  0.00 
Sweden  17  4.12  70  12  4.93  59  13  5.29  69  5.20  47 
TOTAL EEC  5,345  5.25  28,072  4,659  5.25  24,469  4,747  5.47  25,960  4,500  5.40  24,362 
SPRING BARLEY  1998  1998  1998  1999  1999  1999  2000  2000  2000  2001  2001  2001 
Austria  173  4.27  739  168  4.42  741  142  3.15  447  125  4.20  527 
Germany  675  4.88  3,297  841  5.09  4,253  621  4.63  2,873  639  4.80  3,054 
France  477  6.01  2,869  479  5.85  2,801  474  5.65  2,679  617  4.90  3,014 
Italy  0.00  0.00  0.00  0.00 
Netherlands  36  5.67  204  56  6.29  352  44  6.71  294  63  5.80  366 
Belgium  5.00  40  17  6.01  101  5.30  41  16  4.60  74 
Luxemburg  5.00  30  5.02  36  4.94  25  5.00  25 
United Kingdom  470  4.78  2,248  630  5.19  3,100  539  5.14  2,770  783  5.10  4,000 
Ireland  151  5.61  847  166  6.50  1,077  156  6.16  961  162  6.50  1,056 
Denmark  514  5.05  2,595  572  4.88  2,749  598  5.28  3,157  598  5.30  3,157 
Greece  0.00  0.00  0.00  0.00 
Spain  2,463  3.21  7,895  2,229  2.51  5,585  2,490  3.55  8,849  2,281  2.10  4,901 
Portugal  0.00  0.00  0.00  0.00 
Finland  552  2.38  1,316  581  2.70  1,568  559  3.55  1,985  543  3.29  1,786 
Sweden  434  3.76  1,630  470  3.82  1,837  397  4.00  1,589  383  4.10  1,586 
TOTAL EEC  5,959  3.98  23,710  6,216  3.92  24,200  6,033  4.25  25,670  6,215  3.80  23,546 
TOTAL BARLEY  1998  1998  1998  1999  1999  1999  2000  2000  2000  2001  2001  2001 
Austria  265  4.55  1,206  244  4.73  1,153  224  3.82  855  215  4.60  995 
Germany  2,177  5.74  12,489  2,210  6.02  13,301  2,072  5.86  12,130  2,112  6.40  13,495 
France  1,613  6.65  10,722  1,534  6.22  9,539  1,569  6.31  9,907  1,710  5.80  9,842 
Italy  343  3.74  1,282  350  3.75  1,313  345  3.55  1,227  331  2.90  976 
Netherlands  39  5.64  220  58  6.29  365  47  6.72  319  66  5.90  387 
Belgium  54  6.93  374  53  7.37  388  48  6.79  323  53  7.00  369 
Luxemburg  12  5.42  65  13  5.23  68  10  5.25  55  10  5.00  50 
United Kingdom  1,262  5.15  6,505  1,178  5.58  6,578  1,128  5.75  6,490  1,245  5.40  6,700 
Ireland  191  5.73  1,095  192  6.66  1,278  181  6.25  1,129  182  6.70  1,216 
Denmark  677  5.21  3,529  728  5.05  3,675  746  5.34  3,980  737  5.40  3,980 
Greece  128  2.77  354  119  2.69  320  110  2.32  255  110  2.00  220 
Spain  3,526  3.09  10,902  3,107  2.39  7,434  3,307  3.41  11,283  2,994  2.10  6,246 
Portugal  15  1.33  20  24  1.29  31  23  1.43  33  15  0.90  13 
Finland  552  2.38  1,316  581  2.70  1,568  559  3.55  1,985  543  3.30  1,786 
Sweden  451  3.77  1,700  482  3.84  1,853  410  4.04  1,659  392  4.20  1,633 
TOTAL EEC  11,304  4.58  51,782  10,873  4.49  48,864  10,779  4.79  51,630  10,715  4.50  47,908 

Note: n.a. - not available