E-Malt Statistics

AUSTRALIA BARLEY PRODUCTION (1989-2002)


AREA
(in ha) 
 QUEENSLAND   NEW SOUTH WALES   VICTORIA   SOUTH AUSTRALIA   WESTERN AUSTRALIA   TASMANIA   AUSTRALIA 
1989-90  174,000  391,000  487,000  889,000  419,000  8,000  2,368,000 
1990-91  187,000  447,000  426,000  947,000  494,000  9,000  2,510,000 
1991-92  128,000  497,000  522,000  991,000  551,000  11,000  2,700,000 
1992-93  183,000  552,000  535,000  1,014,000  605,000  12,000  2,901,000 
1993-94  300,000  600,000  700,000  1,114,000  784,000  17,000  3,424,000 
1994-95  80,000  421,000  486,000  911,000  590,000  14,000  2,502,000 
1995-96  168,000  620,000  653,000  1,050,000  700,000  11,000  3,202,000 
1996-97  194,000  673,000  596,000  1,024,000  908,000  14,000  3,409,000 
1997-98  145,000  572,000  590,000  997,000  946,000  12,000  3,262,000 
1998-99  120,000  560,000  550,000  1,020,000  825,000  12,000  3,087,000 
1999-2000  130,000  450,000  580,000  846,000  530,000  9,000  2,545,000 
2000-01  90,000  670,000  695,000  1,078,000  946,000  10,000  3,489,000 
2001-02  90,000  535,000  732,000  1,020,000  1,000,000  12,000  3,389,000 

YIELD
(in t/ha) 
 QUEENSLAND   NEW SOUTH WALES   VICTORIA   SOUTH AUSTRALIA   WESTERN AUSTRALIA   TASMANIA   AUSTRALIA 
1989-90  2.24  1.73  1.41  1.91  1.49  2.38  1.73 
1990-91  2.05  1.76  1.42  1.60  1.49  2.78  1.62 
1991-92  0.55  1.49  1.67  1.88  1.62  2.82  1.66 
1992-93  1.52  1.83  2.51  1.82  1.74  2.92  1.92 
1993-94  0.90  2.33  2.14  1.97  1.79  2.65  2.03 
1994-95  0.66  0.57  0.79  1.25  1.60  2.00  1.12 
1995-96  1.13  1.42  1.84  1.81  1.86  2.55  1.72 
1996-97  2.34  2.24  2.04  1.92  1.79  2.50  2.00 
1997-98  1.61  2.03  1.52  2.01  1.84  2.50  1.86 
1998-99  1.67  2.05  1.45  2.01  1.76  2.50  1.84 
1999-2000  1.99  2.34  2.04  1.67  2.11  2.22  1.98 
2000-01  n/a  n/a  n/a  n/a  n/a  n/a  n/a 
2001-02  n/a  n/a  n/a  n/a  n/a  n/a  n/a 

PRODUCTION
(in tons)
 QUEENSLAND   NEW SOUTH WALES   VICTORIA   SOUTH AUSTRALIA   WESTERN AUSTRALIA   TASMANIA   AUSTRALIA 
1989-90  390,000  678,000  688,000  1,695,000  625,000  19,000  4,095,000 
1990-91  384,000  787,000  606,000  1,514,000  738,000  25,000  4,054,000 
1991-92  70,000  740,000  874,000  1,860,000  894,000  31,000  4,469,000 
1992-93  278,000  1,008,000  1,343,000  1,843,000  1,051,000  35,000  5,558,000 
1993-94  270,000  1,400,000  1,500,000  1,114,000  1,400,000  45,000  6,956,000 
1994-95  53,000  241,000  385,000  1,139,000  945,000  28,000  2,791,000 
1995-96  190,000  880,000  1,200,000  1,900,000  1,300,000  28,000  5,498,000 
1996-97  453,000  1,509,000  1,217,000  1,966,000  1,629,000  35,000  6,809,000 
1997-98  234,000  1,159,000  894,000  2,004,000  1,744,000  30,000  6,065,000 
1998-99  200,000  1,150,000  800,000  2,050,000  1,450,000  30,000  5,680,000 
1999-2000  259,000  1,052,000  1,181,000  1,410,000  1,120,000  20,000  5,042,000 
2000-01  123,000  1,340,000  1,600,000  2,415,000  1,315,000  26,000  6,819,000 
2001-02  145,000  1,135,000  1,500,000  2,650,000  2,000,000  29,000  7,459,000 

Note: n/a - not available