Go back to home pageHome e-malt.com publications  

#



World Hop Crop and Alpha Acid Production 2020-2022s

Country Hops Crop (t) Alpha Acid Output (t)
2020 2021 2022s 2020 2021 2022s
USA 48,038 52,857 46,537 5,500 6,321 5,476
Germany 46,879 47,862 34,200 5,400 6,240 3,725
China (preliminary data) 7,044 6,300 6,700 600 580 600
Australia (preliminary data) 1,714 1,704 1,824 283 262 279
The Czech Republic 5,950 8,306 4,300 265 400 170
Poland 3,417 3,108 2,870 354 306 310
Slovenia 2,723 2,186 2,270 213 114 118
World 124,400 129,917 105,833 13,100 14,895 11,330
Source: IHGC
Publication date: 27 May, 2023