| 
 
   
     |   | 
Poland Hop Area and Production and Alpha Acid Output 2009-2022(f)
|  | Hops Area (ha) | Hops Production (t) | Alpha-Acid Output (t) |  
| 2009 | 2,233 | 3,446 | 256 |  
| 2010 | 1,768 | 1,900 | 150 |  
| 2011 | 1,768 | 1,900 | 150 |  
| 2012 | 1,510 | 1,818 | 169 |  
| 2013 | 1,407 | 2,421 | 209 |  
| 2014 | 1,410 | 2,072 | 165 |  
| 2015 | 1,444 | 2,242 | 180 |  
| 2016 | 1,475 | 3,044 | 262 |  
| 2017 | 1,576 | 2,993 | 248 |  
| 2018 | 1,662 | 3,208 | 280 |  
| 2019 | 1,682 | 2,900 | 244 |  
| 2020 | 1,758 | 3,108 | 264 |  
| 2021 | 1,758 | 3,108 | 264 |  
| 2022f | 1,758 | 2,900 | 250 |  
Source: IHGC
 Publication date: 25 July, 2022
 |  |  |