Go back to home pageHome e-malt.com publications  

#




World Hops Area and Production 2018 - 2021

Area in thousand ha, production in thousand tonnes
Country/Continent 2018 2019 2020 2021
Area Production Area Production Area Production Area Production
Germany 20.14 41.79 20.42 48.47 20.71 46.88 20.62 47.86
The Czech Republic 5.02 5.13 5.00 7.14 4.97 5.92 4.97 8.31
Europe 32.31 58.48 32.75 67.84 32.76 64.40 32.62 66.78
USA 23.26 49.17 23.85 51.27 24.74 47.54 25.20 52.86
Americas 23.75 49.67 24.36 51.77 25.23 48.03 25.63 53.33
China 2.61 6.99 2.46 6.22 2.33 5.77 2.36 6.29
Asia 2.71 7.19 2.56 6.43 2.43 5.96 2.44 6.46
South Africa 0.43 0.75 0.42 0.76 0.43 0.71 0.41 0.74
Africa 0.43 0.76 0.42 0.76 0.43 0.71 0.41 0.74
Australia 0.65 1.58 0.70 1.64 0.74 1.71 0.79 1.70
Australia/Oceania 1.18 2.30 1.46 2.69 1.52 2.95 1.79 3.50
World 60.38 118.41 61.56 129.48 62.37 122.00 62.89 130.80
Source: Barth Report
Publication date: 29 August, 2022