Go back to home pageHome e-malt.com publications  

#



World Hop Acreage and Production 2009-2012
Country / Region 2009 2010 2011 2012
Acreage Production Acreage Production Acreage Production Acreage Production
Germany 18.47 31.34 18.39 34.23 18.23 38.11 17.13 34.48
The Czech Republic 5.31 6.62 5.21 7.77 4.63 6.09 4.37 4.39
EUROPE TOTAL 32.79 50.94 32.05 52.60 30.31 54.72 28.33 47.63
USA 16.08 42.95 12.66 29.71 12.06 29.38 12.92 27.78
AMERICA 16.28 43.27 12.92 29.98 12.29 29.65 13.18 28.12
China 6.02 16.140 5.51 14.12 4.46 13.30 3.99 10.19
ASIA 6.28 16.49 5.74 14.51 4.67 13.66 4.19 10.55
South Africa 0.48 0.80 0.49 0.91 0.46 0.96 0.46 1.00
AFRICA 0.48 0.80 0.49 0.91 0.46 0.96 0.46 1.00
Australia 0.51 1.34 0.45 1.10 0.45 1.04 0.45 1.09
AUSTRALIA/OCEANIA 0.92 2.17 0.83 1.89 0.80 1.62 0.81 1.79
WORLD TOTAL 56.75 113.67 52.03 99.90 48.53 100.60 46.97 89.09
Acreage in thousand ha; Production in thousand metric tons.
Source: Barth Report
Publication date: 24 July, 2013