Go back to home pageHome e-malt.com publications  

#


German Hops Acreage and Production 2006-2009s
Acreage in ha, Production in metric tonnes
  2006 2007 2008 2009s
Region Acreage Production Acreage Production Acreage Production Acreage Production
Hallertau 14,280 24,294 14,754 27,201 15,678 34,332 15,484 26,568
Elbe-Saale 1,284 2,252 1,321 2,698 1,383 2,830 1,387 2,650
Tettnang 1,200 1,424 1,193 1,614 1,233 1,836 1,221 1,600
Spalt 388 504 384 588 382 642 361 610
Rest 19 34 19 38 19 37 19 36
Total Germany 17,171 28,508 17,671 32,139 18,695 39,676 18,472 31,464
Source: Hopsteiner
Publication date: 31 March, 2010