Go back to home pageHome e-malt.com publications  

#


Czech Hops Production and Acreage 2000 - 2009
  Production (t)
Variety/Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Saaz 4532 6269 5992 4959 5407 6816 4718 4563 5563 5395
Sladek 168 153 217 256 195 471 364 488 549 568
Premiant 124 153 194 273 151 366 245 424 479 484
Bor 19 26 17 16 17 29 14 5 11 7
Agnus - - 6 16 52 125 87 120 114 124
Rest 22 20 16 6 16 24 27 30 37 38
Total 4865 6621 6442 5526 5838 7831 5453 5631 6753 6616
  Acreage (ha)
Variety/Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Saaz 5913 5860 5639 5574 5519 5231 4926 4840 4748 4627
Sladek 82 92 152 163 378 202 222 215 239 275
Premiant 70 88 141 149 305 153 181 249 267 293
Bor 17 19 19 18 20 17 17 10 13 13
Agnus - - 3 19 69 52 51 51 51 58
Rest 13 16 13 19 21 17 17 24 26 39
Total 6095 6075 5967 5942 6311 5672 5414 5389 5344 5305
Source: Hop Growers Union of the Czech Republic
Publication date: 13 January, 2010