Go back to home pageHome e-malt.com publications  

#



Slovenia Hops Area, Yields, and Production 2019-2020

Variety Area (ha) Yields (t/ha) Production (t)
2019 2020 2019 2020 2019 2020
Aurora 536 556 1.47 2.00 827.3 1,114.3
Celeia 536 467 1.83 1.91 980.0 891.4
Bobek 157 141 1.64 1.85 257.6 260.6
Savinjski Golding 172 157 1.18 1.33 203.0 208.5
Other aroma hops 146 135 1.83 1.63 267.6 219.4
Total aroma hops 1,575 1,456 1.61 1.85 2,535.5 2,649.2
Total bitter hops 20 24 1.84 1.19 36.7 28.5
Total 1,595 1,480 1.61 1.84 2,572.2 2,722.7
Source: Barth Report
Publication date: 14 November, 2021