Go back to home pageHome e-malt.com publications  

#




World Hops Area and Production 2016 - 2019

Area in thousand ha, production in thousand tonnes
Country/Continent 2016 2017 2018 2019
Area Production Area Production Area Production Area Production
Germany 18.60 42.77 19.54 41.56 20.14 41.79 20.42 48.47
The Czech Republic 4.77 7.71 4.95 6.80 5.02 5.13 5.00 7.14
Europe 30.14 61.42 31.54 59.56 32.31 58.48 32.75 67.84
USA 21.57 40.21 22.58 48.19 23.26 49.17 23.85 51.27
Americas 21.87 40.59 23.05 48.75 23.75 49.67 24.36 51.77
China 2.64 7.10 2.68 7.04 2.61 6.99 2.46 6.22
Asia 2.77 7.35 2.80 7.32 2.71 7.19 2.56 6.43
South Africa 0.40 0.86 0.42 0.71 0.43 0.75 0.42 0.76
Africa 0.40 0.86 0.42 0.71 0.43 0.75 0.42 0.76
Australia 0.55 1.10 0.63 1.44 0.65 1.58 0.75 1.64
Australia/Oceania 0.96 1.90 1.07 2.20 1.18 2.30 1.46 2.69
World 56.14 112.13 58.89 118.54 60.38 118.41 61.56 129.48
Source: Barth Report
Publication date: 20 October, 2020