Go back to home pageHome e-malt.com publications  

#




World Hop Area and Production 2014 - 2017

Area in thousand ha, production in thousand tonnes
Country/Region 2014 2015 2016 2017
Area Production Area Production Area Production Area Production
Germany 17.31 38.50 17.86 28.34 18.60 42.77 19.54 41.56
Czech Republic 4.46 6.20 4.62 4.84 4.77 7.71 4.95 6.80
EUROPE 28.20 54.13 29.05 41.75 30.14 61.42 31.54 59.56
USA 15.70 32.45 18.48 36.39 21.57 40.21 22.58 48.19
AMERICA 15.97 32.78 18.73 36.73 21.87 40.59 22.90 48.61
China 2.66 6.89 2.32 5.95 2.64 7.10 2.68 7.04
ASIA 2.81 7.15 2.46 6.23 2.77 7.35 2.80 7.32
South Africa 0.41 0.82 0.40 0.77 0.40 0.86 0.42 0.71
AFRICA 0.41 0.82 0.40 0.77 0.40 0.86 0.42 0.71
Australia 0.41 1.08 0.49 1.20 0.55 1.10 0.63 1.44
AUSTRALIA/OCEANIA 0.78 1.84 0.88 1.94 0.96 1.90 1.07 2.20
WORLD 48.17 96.73 51.51 87.42 56.14 112.13 58.74 118.40
Source: Barth Report
Publication date: 06 August, 2018