Go back to home pageHome e-malt.com publications  

#



Germany Hop Area by Variety 2016-17s
in ha
Variety 2016 2017 Difference in ha Difference in %
Perle  3093  2966  -127  -4.1% 
Hallertauer Tradition  2827  2704  -123  -4.4% 
Hersbrucker Spaet  940  916  -24  -2.6% 
Tettnanger  732  747  15  2.0% 
Hallertauer Mittelfrueher  733  723  -10  -1.4% 
Spalter Select  534  532  -2  -0.4% 
Saphir  450  473  23  5.1% 
Mandarina Bavaria  346  356  10  2.9% 
Amarillo  280  280   
Hallertau Blanc  154  170  16  10.4% 
Huell Melon  134  157  23  17.2% 
Opal  140  141  0.7% 
Saazer  113  137  24  21.2% 
Spalter  119  121  1.7% 
Other aroma  218  346  128  58.7% 
Total aroma  10534  10767  233  2.2% 
Northern Brewer  266  300  34  12.8% 
Brewers Gold  17  16  -1  -5.9% 
Total bitter  283  315  32  11.3% 
Herkules  4884  5797  913  18.7% 
Hallertauer Magnum  2196  2011  -185  -8.4% 
Hallertauer Taurus  357  284  -73  -20.4% 
Polaris  106  174  68  64.2% 
Nugget  152  131  -21  -13.8% 
Other high alpha  28  25  -3  -10.7% 
Total high alpha  7722  8422  700  9.1% 
Other  59  39  -20  -33.9% 
Total Germany  18598  19543  945  5.1% 
Source: Barth-Haas Group
Publication date: 21 June, 2017