Go back to home pageHome e-malt.com publications  

#


World Hop Area 2016-2017(s)
in ha
Country/Continent 2016 2017 Difference (ha) Difference (%)
Germany  18,598  19,543  945  5.1% 
Czech Republic  4,775  4,945  170  3.6% 
Slovenia  1,484  1,560  76  5.1% 
Poland  1,475  1,615  140  9.5% 
UK  920  942  22  2.4% 
Total EU  29,090  30,476  1,386  4.8% 
Total Europe  30,142  31,580  1,438  4.8% 
USA  20,582  21,908  1,326  6.4% 
Total Americas  21,874  23,404  1,530  7.0% 
China  2,639  2,600  -39  -1.5% 
Total Asia  2,772  2,722  -50  -1.8% 
Total Africa  395  421  26  6.6% 
Total Australia/Oceania  958  1073  115  12.0% 
WORLD 56,141 59,200 3,059 5.4%
Source: Barth-Haas Group
Publication date: 21 June, 2017