Go back to home pageHome e-malt.com publications  

#


USA Hop Production by Variety 2012-2016
in tonnes
Variety 2012 2013 2014 2015 2016
Cascade  2,392,425  3,913,200  5,220,675  5,838,345  5,769,990 
Zeus  3,409,155  5,087,925  5,131,035  4,657,095  3,500,820 
Simcoe, YCR 14  710,100  982,530  1,291,815  2,305,620  3,269,160 
Centennial  1,066,950  1,510,650  1,961,910  2,326,770  3,060,810 
Citra, HBC 394  324,855  827,775  1,229,265  1,962,855  2,888,190 
Mosaic, HBC 369  293,760  671,940  1,679,085  2,616,210 
Nugget  2,001,015  1,883,160  1,402,155  1,436,085  1,413,405 
Summit  2,396,970  2,388,735  1,435,320  1,311,525 
Chinook  928,890  1,528,065  1,318,365  1,454,985  1,306,620 
Columbus/Tomahawk  2,453,265  2,702,745  2,056,140  1,900,530  1,254,555 
Willamette  1,100,295  662,310  671,400  681,030  1,007,685 
Apollo  1,044,270  1,215,180  1,091,430  1,137,690  936,225 
Bravo  628,830  783,180  873,720  919,080  849,015 
Crystal  82,035  123,885  139,770  410,895  641,385 
Palisade, YCR-4  279,945  165,735  247,770  398,340  581,625 
El Dorado  71,100  113,850  339,345  508,635 
Cluster  482,850  702,900  597,870  511,065  476,460 
Azacca, ADHA-483  60,570  147,420  425,880 
Super Galena  1,359,000  1,419,615  985,275  607,995  407,025 
Mt. Hood  244,935  243,540  1,075,455  227,970  255,825 
Galena  747,900  389,835  247,950  261,270  199,485 
Sterling  89,010  83,250  126,360  166,860 
Magnum  65,745  65,790  85,320  201,780  101,475 
Jarrylo, ADHA-881  52,245  84,600  82,980 
Glacier  36,810  55,485  68,175  69,480  76,185 
Ahtanum  117,900  156,375  146,700  101,610  70,605 
Calypso  62,325  70,605 
Comet  86,490  69,615 
Tettnanger  75,285  32,265  74,340  65,520 
Fuggle  33,885  40,770  64,755 
Golding  147,915  133,245  110,070 
Liberty  57,015  128,520 
Millenium  360,360  428,220  101,520 
Northern Brewer  77,895  96,075  73,350  54,855 
Perle  29,160  47,565 
Vanguard  33,975  46,125  37,980  46,215 
Warrior, YCR-5  172,710  175,680  157,365 
Experimental  214,920  311,850  260,910  410,265 
Other Varieties  4,105,530  1,968,687  2,682,495  3,955,635  6,028,425 
TOTAL 24,359,940 30,443,652 32,758,155 36,042,750 39,887,820
Source: USA Hops
Publication date: 25 April, 2017