Go back to home pageHome e-malt.com publications  

#


USA Hop Exports
in tonnes
Country 2011/12
(Sept-Aug)
2012/13
(Sept-Aug)
2013/14
(Sept-Aug)
2014/15
(Sept-Aug)
2015/16
(Sept-Aug)
UK 3,084 3,253 3,747 3,555 4,847
Mexico 2,312 4,099 2,996 4,621 3,646
Germany 2,522 2,327 1,324 1,754 2,370
Belgium and Luxembourg 2,496 2,099 2,221 1,871 1,683
Brazil 2,157 1,840 1,803 1,624 1,619
China 1,009 1,298 1,634 1,867 1,569
Canada 885 811 1,104 1,218 1,445
South Korea 569 532 746 662 948
Colombia 1018 1008 1143 806 895
Japan 738 824 727 968 894
Australia 609 485 479 460 612
Hong Kong 654 475 588 431 545
Dominican Rep. 346 348 404 260 420
Venezuela 556 1309 885 674 419
Peru 488 431 323 431 408
Vietnam 251 175 171 233 381
Russia 222 189 202 166 337
Argentina 495 447 402 446 330
Philippines 308 272 165 296 308
South Africa 230 194 168 268 268
Guatemala 144 130 75 110 200
Chile 279 336 208 167 190
Ireland 168 159 8 83 183
Ecuador 201 181 237 193 153
Indonesia 76 97 90 53 134
Cambodia 32 59 39 59 96
India 72 180 100 79 91
New Zealand 38 34 23 147 88
the Netherlands 166 46 133 65 65
Costa Rica 75 70 13 11 63
Paraguay 20 49 2 15 55
Honduras 28 66 31 35 52
Thailand 194 76 211 250 50
Malaysia 52 62 50 46 49
Panama 85 32 73 51 46
Turkey 41 18 17 52 45
Uruguay 38 11 29 19 42
El Salvador 45 35 33 34 41
Singapore 51 40 25 59 34
Bolivia 36 69 74 70 31
Others 801 501 725 684 323
TOTAL 23,589 24,669 23,432 24,894 25,976
Source: USA Hops
Publication date: 01 March, 2017