Go back to home pageHome e-malt.com publications  

#



German Hop Production in 2013-2016s

in tonnes
State 2013 2014 2015 2016s Difference
2015-
2016
(%)
Yield 2014
(t/ha)
Yield 2015
(t/ha)
Yield 2016
(t/ha)
Hallertau 23 078 33 173 23 874 36 750 +53.9 2.29 1.60 2.37
Elbe-Saale 2 509 2 568 2 355 2 880 +22.3 2.03 1.78 2.04
Tettnang 1 430 2 022 1 695 2 200 +29.8 1.67 1.37 1.72
Spalt 500 689 377 735 +95.2 1.98 1.06 1.95
Other 39 48 36 43 +20.1 2.51 1.79 1.95
Germany Total 27 554 38 500 28 337 42 608 +50.4 2.22 1.59 2.29
Source: Hopsteiner
Publication date: 08 November, 2016