Go back to home pageHome e-malt.com publications  

#



US Hops Production by Variety 2012-2015f
in tonnes
Variety Crop year 2012 Crop year 2013 Crop year 2014 Crop year 2015
Apollo 1052.6 1222.0 1100.1 1171.0
Bravo 633.9 806.0 880.7 925.0
Cascade 2547.6 3944.0 5262.4 6172.0
Centennial 1075.5 1497.0 1977.6 2566.0
Chinook 936.6 1540.0 1328.9 1529.0
Columbus/Tomahawk/Zeus 6136.0 7853.0 7244.6 6767.0
Nugget 2187.3 1898.0 1413.4 1483.0
Summit 3175.2 2416.0 2407.8 1589.0
Super Galena 1369.9 1461.0 993.1 648.0
Willamette 1109.1 668.0 676.8 642.0
Other 7558.5 8149.0 8918.0 12792.0
TOTAL 27782.2 31454.0 32203.4 36284.0
Source: Hopsteiner
Publication date: 23 March, 2016