Go back to home pageHome e-malt.com publications  

#



Germany Hop Production 2013-2015s
in tonnes

Region 2013 2014 2015s Difference
2014-15
(%)
Yield 2014
(t/ha)
Yield 2015
(t/ha)
Hallertau 23 078 33 173 23 500 -29.2 2.47 1.68
Elbe-Saale 2 509 2 568 2 450 -4.6 2.03 2.04
Tettnang 1 430 2 022 1 700 -15.9 1.67 1.46
Spalt 500 689 450 -34.7 1.98 1.34
Bittburg 39 48 42 -11.8 2.38 2.29
Total Germany 27 554 38 500 28 142 -26.9 2.39 1.69
Source: Hopsteiner
Publication date: 21 October, 2015