Go back to home pageHome e-malt.com publications  

#



World Hop Acreage and Production 2013-2014
Country / Region 2013 2014
Acreage Production Acreage Production
Germany 16.85 27.55 17.31 38.50
The Czech Republic 4.32 5.33 4.46 6.20
EUROPE TOTAL 27.48 41.25 28.12 54.13
USA 14.25 31.45 15.38 32.20
AMERICA 14.51 31.78 15.65 32.53
China 2.83 7.19 2.66 6.89
ASIA 3.01 7.49 2.81 7.15
South Africa 0.41 0.89 0.41 0.82
AFRICA 0.41 0.89 0.41 0.82
Australia 0.45 1.15 0.41 1.08
AUSTRALIA/OCEANIA 0.83 1.83 0.78 1.84
WORLD TOTAL 46.25 83.23 47.77 96.48
Acreage in thousand ha; Production in thousand metric tons.
Source: Barth Report
Publication date: 19 August, 2015